2200g ati 70g akolo tin tomati
Akopọ
Awọn alaye kiakia
- Ibi ti Oti:
- Hebei, China
- Oruko oja:
- OEM, Brand ti onra
- Nọmba awoṣe:
- 3
- Brix (%):
- 30%
- Ohun elo akọkọ:
- Tomati
- Lenu:
- dun / iyo
- Ìwọ̀n (kg):
- 0,4 kg
- Awọn afikun:
- no
- Iṣakojọpọ:
- Le (Tinned)
- Ijẹrisi:
- HACCP, ISO
- Igbesi aye ipamọ:
- ọdun meji 2
- Iṣakojọpọ:
- Le Tin
- Ara:
- Titun
- Iru ilana:
- Isinmi tutu
- Iru ọja:
- Obe
- Iru:
- Ketchup
- Fọọmu:
- Pasty
olubasọrọ 0086 158 306 33833
Bayi wagbóògì agbarajẹ 65,000 pupọ fun ọdun kan, iṣelọpọ 9 wa
laini ni ile-iṣẹ,yoo gba ọ tọya lati ṣabẹwo si wa:
Spec. | NW(kg) | GW(kg) | CTNS/20′FCL |
70gX50tins/ctn | 3.5 | 4.70 | 4600 |
70gX100tins/ctn | 7 | 9.30 | 2400 |
140gX50tins/ctn | 7 | 8.80 | 2550 |
170gX48tins/ctn | 8.16 | 10.50 | 2200 |
200gX48tins/ctn | 9.6 | 11.90 | Ọdun 1780 |
210gX48tins/ctn | 10.08 | 12.90 | Ọdun 1790 |
400gX24tins/ctn | 9.60 | 11.70 | Ọdun 1980 |
800gX12tins/ctn | 9.6 | 11.50 | Ọdun 1980 |
850gX12tins/ctn | 10.2 | 12 | Ọdun 1900 |
2.2kgX6tin / ctn | 13.2 | 15 | 1511 |
3kgX6tin / ctn | 18 | 19.90 | 1092 |
3,15kgX6tins/ctn | 18.9 | 22 | 1092 |
4,5kgX6tin / ctn | 27 | 30 | 750 |
Ko si Afiwe, Ko Dara!
Dara tomati Lẹẹ lati Hebei tomati!